USDA_WASDE · September 11, 2026 · 12:00 ET
WASDE
Released
WASDE was released on September 11, 2026 (12:00 ET): Corn Ending Stocks came in at 1567 M bu, vs 1653 M bu prior.
| Metric | Prior | Actual |
|---|---|---|
| Corn Ending Stocks | 1653 M bu | 1567 M bu |
| Corn Yield | 180.7 bu/ac | 178.5 bu/ac |
| Corn Production | 16013 M bu | 15800 M bu |
| Soybean Ending Stocks | 320 M bu | 310 M bu |
| Soybean Yield | 52.7 bu/ac | 52.8 bu/ac |
| Soybean Production | 4519 M bu | 4535 M bu |
| Wheat Ending Stocks | 717 M bu | 717 M bu |
| Wheat Yield | 47.8 bu/ac | 47.8 bu/ac |
| Wheat Production | 1531 M bu | 1531 M bu |
About USDA WASDE Report: release schedule & how to read it →
Get the actual number pushed within seconds — download FirstPrint
Figures as published by the official source, which is authoritative. Not investment advice.